All Customers | |
| Monthly Internet Fee: | 128Kb – $42.00 256Kb - $89.00 512Kb - $149.00 512K Home Ph - $100.00 1MEG Home Ph - $168.00 2MEG Home Ph - $280.00 4MEG Home Ph - $550.00 |
| Yearly Internet Fee: | 128kbps – $453.60 512K Home Ph -$1080.00 |
| Installation Fee: | $50.00 The first month must also be paid for an installation. If installed with cable, just one fee for both will be charged. |
| Extension Fee: | No Such Thing Customers must have their own routers for additional computers. |
| Reconnection Fee: | Modems are retrieved from customers when disconnected. If disconnected voluntarily: $10.00 If disconnected for non-payment: $25.00 All arrears must also be paid to be reconnected. |
| Transfer Fee: | $25.00 This includes transfers between Belize City, Belmopan & San Ignacio. This is separate from transfer for cable. |
| (NO TAX ON INTERNET) | |
Central Cable Vision
- Monday Feb 06th

